For China market |
Launch | |||
---|---|---|---|
Announced | 2022, March 31 | ||
Status | Available to order. Released 2022, May | ||
Base price | € 50,200 |
Performance | |||
---|---|---|---|
Power | RWD 210 kW (286 hp) | ||
Torque | 400 Nm (295 lb-ft) | ||
Acceleration | 6.2 sec 0-100 km/h | ||
Max speed | 180 km/h (112 mph) |
Battery | |||
---|---|---|---|
Capacity | 66.1 kWh usable, 70.3 kWh total | ||
Tech | Li-ion 400V | ||
Range | 526 km CLTC | ||
Consumption | |||
Recuperation | Yes | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW | ||
DC Charging | CCS 95 kW max, 10-80% in 35 min |
Body | |||
---|---|---|---|
Type | 4 door sedan, 5 seats | ||
Platform | CLAR | ||
Dimensions | 4872 x 1846 x 1481 mm (191.8 x 72.7 x 58.3 in) | ||
Drag coef. | 0.29 Cd | ||
Wheelbase | 2966 mm (116.8 in) | ||
Clearance | |||
Weight | EU: 2029 kg unladen, 2530 kg gross | ||
Suspension | Front MacPherson struts, rear multi-link; double ball joint spring strut suspension | ||
Wheels | R18, R19 | ||
Trunk | EU: 410 l | ||
Frunk | No | ||
Towing | No | ||
BMW dash cam |
Displays | |||
---|---|---|---|
Center | 14.9" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats | ||
Roof | Panoramic glass sunroof, tilt & slide | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera, Aautonomous parking system | ||
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | |||
---|---|---|---|
Airbags | Front, side, rear, including head airbag system | ||
Driving aids | 12 sensors, front radar, two rear corner radars, several cameras | ||
Self driving | |||
Crash tests |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up