Launch | |||
---|---|---|---|
Announced | 2022, February 09 | ||
Status | Available to order. Released 2022, Q2 | ||
Base price | € 59,200 £ 48,850 |
Performance | |||
---|---|---|---|
Power | AWD 239 kW (325 hp) | ||
Torque | 605 Nm (446 lb-ft) | ||
Acceleration | 5.1 sec 0-100 km/h | ||
Max speed | 185 km/h (115 mph) |
Battery | |||
---|---|---|---|
Capacity | 77.4 kWh total | ||
Tech | Liquid-cooled Li-Po 697V (800V type) | ||
Range | 481 km WLTP | ||
Consumption | 17.9 kWh/100 km WLTP | ||
Recuperation | 4 levels, with steering wheel paddles | ||
Heat pump | Yes | ||
AC Charging | Type 2 11 kW, 10-100% in 7h 20 min | ||
DC Charging | CCS 235 kW, 10-80% in 18 min | ||
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | |||
---|---|---|---|
Type | 5 door crossover, 5 seats | ||
Platform | E-GMP | ||
Dimensions | 4635 x 1890 x 1605 mm (182.5 x 74.4 x 63.2 in) | ||
Drag coef. | 0.288 Cd | ||
Wheelbase | 3000 mm (118.1 in) | ||
Clearance | 160 mm (6.3 in) | ||
Weight | EU: 2200 kg unladen | ||
Suspension | Front MacPherson struts, rear multi-link | ||
Wheels | R19, R20 | ||
Trunk | EU: 527 l, 1587 l max | ||
Frunk | 24 l | ||
Towing | EU: 750 kg unbraked, 1600 kg braked | ||
Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors |
Displays | |||
---|---|---|---|
Center | 12.3" touchscreen | ||
Driver's | 12.3" | ||
Head-up | Yes, projector type |
Comfort | |||
---|---|---|---|
Seats | Heated and ventilated front seats, heated rear seats | ||
Roof | Panoramic glass roof, solar roof | ||
Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist | ||
Connectivity | Wired Android Auto and Apple CarPlay, planned wireless option |
Safety | |||
---|---|---|---|
Airbags | 7 airbags: side, front and rear, including head airbag system | ||
Driving aids | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | ||
Self driving | |||
Crash tests | NCAP 2021: 5 stars |
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up